No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹57,576
₹62,461Join a live video call with our consultants to see your favourite designs up close!
Shipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Gold | |||
14 KT | ₹6,185 /g | 6.011 g | ₹37,178 |
Total Gold Value | - | - | ₹37,178 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Diamond | |||
EF/VVS-VS LGRD-55 | - | 0.87 ct | ₹15,660₹17,400 |
Total Diamond Value | - | - | ₹15,660 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Stone | |||
MIX --10 | - | 0.4 ct | ₹0 |
MIX COLOR STONE-1 | - | 0.074 ct | ₹59 |
Total Stone Value | - | - | ₹59 |
Making Charges | - | - | ₹3,002₹6,005 |
---|
Sub Total | - | - | ₹55,899₹60,642 |
---|
Tax | - | - | ₹1,677₹1,819 |
---|
Grand Total | - | - | ₹57,576₹62,461 |
---|
from reviews