No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹1,10,447
₹1,19,504Join a live video call with our consultants to see your favourite designs up close!
Shipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Gold | |||
14 KT | ₹6,185 /g | 12.598 g | ₹77,918 |
Total Gold Value | - | - | ₹77,918 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Diamond | |||
EF/VVS-VS LGRD-47 | - | 1.24 ct | ₹22,500₹25,000 |
Total Diamond Value | - | - | ₹22,500 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Stone | |||
MIX --1 | - | 0.065 ct | ₹520 |
Total Stone Value | - | - | ₹520 |
Making Charges | - | - | ₹6,292₹12,585 |
---|
Sub Total | - | - | ₹1,07,230₹1,16,023 |
---|
Tax | - | - | ₹3,217₹3,481 |
---|
Grand Total | - | - | ₹1,10,447₹1,19,504 |
---|
from reviews