Latest Designs for the New Year collection...
Shop NowAyaani Diamonds -AhmedabadChandigarhDelhiJodhpurRaipurSurat
No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹4,11,538
₹4,28,042Shipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Gold | |||
14 KT | ₹5,865 /g | 34.413 g | ₹2,01,839 |
Total Gold Value | - | - | ₹2,01,839 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Diamond | |||
EF/VVS-VS LGRD-472 | - | 4.08 ct | ₹68,958₹76,620 |
EF/VVS-VS PRINCESS-96 | - | 4.919 ct | ₹75,261₹83,623 |
Total Diamond Value | - | - | ₹1,44,219 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Stone | |||
MIX COLOR STONE-32 | - | 23.893 ct | ₹19,114 |
Total Stone Value | - | - | ₹19,114 |
Making Charges | - | - | ₹34,379 |
---|
Sub Total | - | - | ₹3,99,551₹4,15,575 |
Tax | - | - | ₹11,987₹12,467 |
---|
Grand Total | - | - | ₹4,11,538₹4,28,042 |
Explore an exclusive range of lab grown diamond jewellery, crafted with brilliance and care.
FIND YOUR NEAREST STORE