Latest Designs for the New Year collection...
Shop NowAyaani Diamonds - AhmedabadChandigarhDelhiJodhpurRaipurSuratAhmedabad
No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹47,454
₹52,099







Join a live video call with our consultants to see your favourite designs up close!
 14 KT
14 KT  28 Diamond
28 Diamond 1 Stone
1 StoneShipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
| COMPONENT | RATE | WEIGHT | FINAL VALUE | 
|---|---|---|---|
| Gold | |||
| 14 KT  | ₹7,048 /g | 4.2 g | ₹29,602 | 
| Total Gold Value | - | - | ₹29,602 | 
| COMPONENT | RATE | WEIGHT | FINAL VALUE | 
|---|---|---|---|
| Diamond | |||
| EF/VVS-VS LGRD-20 | - | 0.18 ct | ₹3,240₹3,600 | 
| EF/VVS-VS MARQUISE-8 | - | 0.5 ct | ₹9,000₹10,000 | 
| Total Diamond Value | - | - | ₹12,240 | 
| COMPONENT | RATE | WEIGHT | FINAL VALUE | 
|---|---|---|---|
| Stone | |||
| MIX COLOR STONE-1 | - | 1.35 ct | ₹1,080 | 
| Total Stone Value | - | - | ₹1,080 | 
| Making Charges | - | - | ₹3,150₹6,300 | 
|---|
| Sub Total | - | - | ₹46,072₹50,582 | 
|---|
| Tax | - | - | ₹1,382₹1,517 | 
|---|
| Grand Total | - | - | ₹47,454₹52,099 | 
|---|

from reviews