Latest Designs for the New Year collection...
Shop NowAyaani Diamonds - AhmedabadChandigarhDelhiJodhpurMathuraRaipurSuratAhmedabad
No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹62,591
₹66,240



Join a live video call with our consultants to see your favourite designs up close!
9 KT
6 Diamond
1 StoneShipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within selected pincode in India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return (if a customized order can not be valid 7 days return policy), cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
Customised / Make-to-Order jewellery is not eligible for 7-day returns. Only Exchange or Buyback is applicable.
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Gold | |||
9 KT | ₹5,297 /g | 2.966 g | ₹15,712 |
| Total Gold Value | - | - | ₹15,712 |
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Diamond | |||
EF/VVS-VS EMERALD-1 | - | 1.05 ct | ₹22,942₹24,150 |
EF/VVS-VS LGRD-2 | - | 0.03 ct | ₹570₹600 |
EF/VVS-VS MARQUISE-1 | - | 0.57 ct | ₹10,830₹11,400 |
EF/VVS-VS OVAL-1 | - | 0.22 ct | ₹4,180₹4,400 |
EF/VVS-VS PEAR -1 | - | 0.18 ct | ₹3,420₹3,600 |
| Total Diamond Value | - | - | ₹41,942 |
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Stone | |||
MIX --1 | - | 0.7 ct | ₹0 |
| Total Stone Value | - | - | ₹0 |
| Making Charges | - | - | ₹3,114₹4,449 |
|---|
| Sub Total | - | - | ₹60,768₹64,311 |
|---|
| Tax | - | - | ₹1,823₹1,929 |
|---|
| Grand Total | - | - | ₹62,591₹66,240 |
|---|
from reviews