Latest Designs for the New Year collection...
Shop NowAyaani Diamonds - AhmedabadChandigarhDelhiJodhpurRaipurSuratAhmedabad
No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹2,35,254
₹2,47,856



Join a live video call with our consultants to see your favourite designs up close!
14 KT
370 Diamond
8 StoneShipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Gold | |||
14 KT | ₹7,119 /g | 18.944 g | ₹1,34,861 |
| Total Gold Value | - | - | ₹1,34,861 |
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Diamond | |||
EF/VVS-VS LGRD-362 | - | 2.93 ct | ₹58,140₹61,200 |
EF/VVS-VS MARQUISE-8 | - | 0.65 ct | ₹12,350₹13,000 |
| Total Diamond Value | - | - | ₹70,490 |
| COMPONENT | RATE | WEIGHT | FINAL VALUE |
|---|---|---|---|
| Stone | |||
MIX COLOR STONE-8 | - | 3.95 ct | ₹3,160 |
| Total Stone Value | - | - | ₹3,160 |
| Making Charges | - | - | ₹19,891₹28,416 |
|---|
| Sub Total | - | - | ₹2,28,402₹2,40,637 |
|---|
| Tax | - | - | ₹6,852₹7,219 |
|---|
| Grand Total | - | - | ₹2,35,254₹2,47,856 |
|---|
from reviews