Latest Designs for the New Year collection...
Shop NowAyaani Diamonds - AhmedabadChandigarhDelhiJodhpurRaipurSuratAhmedabad
No products found.
No products found.
© 2025, AYAANI DIAMONDS. Developed & Maintained By Nothing Info, Designed & Marketing By Kyros Solution.
₹1,01,791
₹1,11,335Join a live video call with our consultants to see your favourite designs up close!
Shipping Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED provides free shipping within India, with delivery in 13-15 business days for stocked items and 12-15 days for made-to-order items, shipped fully insured via Sequel Logistics. Complimentary gift packaging and personalized messages are available for gift orders.
Return Policy
AYAANI DIAMONDS AND JEWELLERY PRIVATE LIMITED offers a 7-day return, cashback, and lifetime exchange policy with conditions, including requirements for original certificates, invoices, and quality checks. Order cancellations after production but before shipping incur a 20% restocking fee, and all returns/exchanges follow specified guidelines and charges.
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Gold | |||
14 KT | ₹7,504 /g | 8.218 g | ₹61,665 |
Total Gold Value | - | - | ₹61,665 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Diamond | |||
EF/VVS-VS LGRD-100 | - | 0.68 ct | ₹12,978₹14,420 |
EF/VVS-VS MARQUISE-14 | - | 0.83 ct | ₹14,940₹16,600 |
Total Diamond Value | - | - | ₹27,918 |
COMPONENT | RATE | WEIGHT | FINAL VALUE |
---|---|---|---|
Stone | |||
MIX COLOR STONE-2 | - | 3.85 ct | ₹3,080 |
Total Stone Value | - | - | ₹3,080 |
Making Charges | - | - | ₹6,163₹12,327 |
---|
Sub Total | - | - | ₹98,826₹1,08,092 |
---|
Tax | - | - | ₹2,965₹3,243 |
---|
Grand Total | - | - | ₹1,01,791₹1,11,335 |
---|
from reviews